Here’s How Your Products Will Convert:
Below is a table of how your existing products with Pacific FCU will convert when your account moves to Arrowhead on June 1, 2022.
Loans
| Pacific FCU Product | Arrowhead Product |
| Signature Loan | Signature Loan |
| Real Estate Signature | Signature Loan |
| Christmas Loan | Signature Loan |
| Home Equity | Home Equity Line of Credit |
| New or Used Vehicle | Auto Loan |
| Share Secured Loan | Share Secured Loan |
| Visa® | Arrowhead Visa® |
| Overdraft | Line of Credit |
| Line of Credit | Line of Credit |
| Recreational Vehicle Loan | Recreational Vehicle Loan |
Shares
| Pacific FCU Product | Arrowhead Product |
| Share Draft | Arrowhead Checking |
| Regular Share | Arrowhead Savings |
| Goal Getters | Arrowhead Savings |
| Special Purpose Accounts | Arrowhead Savings |
| Insured Money Market | Money Market |
| 6-60 Month CD | 6-60 Month Certificate |
| Christmas Club | Holiday Club |
| IRA - Traditional | Traditional IRA |
| IRA - Roth | Roth IRA |


